- Contact Person : Mr. wang cary
- Company Name : Shenzhen Icesnow Refrigeration Equipment Co., Ltd.
- Tel : 86-755-27327044
- Fax : 86-755-27337836
- Address : Guangdong,Shenzhen,No.4, the 4th Tengfeng Rd, the 3rd Industry Zone FengHuang, FuYong, Bao'an district, Shenzhen, China ZIP 518103
- Country/Region : China
- Zip : 518103
Quality Ice flake machines (1500kg/24h)
Icesnow Ice flake Machines / Ice flake making Machines
supermarket Flake Ice Machine: Flake Ice is essential at all stages of fish and food from controlling temperature to keep fresh of food. flake ice may be used for various purposes such as:1. supermarket preservation: keep the food and vegetable fresh and beautiful.
2. fishery industry: keeping Fish fresh during sorting, shipping and retailing. 3. Slaughtering industry: maintain temperature and keep the meat fresh.
3. Concrete construction: reduce the temperature of concrete during mixing, making the concrete more easy to composite. flake ice machine Features :1. Daily output (kg/24hrs): 350-50000 2. flake ice machines compressors: famous brands compressor Bizter, Danfoss, Copeland, Hanbell
3. Refrigerant: R404a/R22/R407c 4. Flake ice thickness(mm): 1.5-2.2 5. Cooling type: Air cooling or water cooled or evaporative .
Model | daily output (kg/24h) | Bin capacity (kg) | Ref. capacity (kcal/h) | Evaporating Temperature | Total power (kw) | Power supply | Refrigeration | Cooling mode | Unit Dimension L*W*D(mm) | Bin size L*W*D(mm) | weight (exclude bin)(kg) |
GM-05k | 500 | 300 | 2350 | –20 degrees | 2.7 | 3p/380/50Hz | R404A | air cooling | 1235*740*780 | 1280*1050*1060 | 205 |
GM-06k | 600 | 300 | 2820 | –20 degrees | 3 | 3p/380/50Hz | R404A | air cooling | 1235*740*780 | 1280*1050*1060 | 215 |
GM-08k | 800 | 300 | 3760 | –20 degrees | 3.5 | 3p/380/50Hz | R404A | air cooling | 1235*740*862 | 1280*1050*1060 | 240 |
GM-10k | 1000 | 400 | 4700 | –20 degrees | 4.5 | 3p/380/50Hz | R404A | air cooling | 1290*970*912 | 1330*1250*1210 | 295 |
GM-12k | 1200 | 400 | 5640 | –20 degrees | 5 | 3p/380/50Hz | R404A | air cooling | 1290*970*982 | 1330*1250*1210 | 340 |
GM-15k | 1500 | 400 | 7050 | –20 degrees | 8.3 | 3p/380/50Hz | R404A | air cooling | 1290*970*982 | 1330*1250*1210 | 360 |
GM-20k | 2000 | 500 | 9400 | –20 degrees | 9.7 | 3p/380/50Hz | R404A | air cooling | 1500*1085*1208 | 1520*1320*1300 | 420 |
Quality Ice flake machines (1500kg/24h)